All locations are on campus at Tarleton State University, unless noted otherwise. Schedule and locations are subject to change.
Wednesday, April 2, 2025
| Start (CT) | End (CT) | Location | Event |
| 4:00 PM | 8:00 PM | Campus Recreation Center Courts | Registration |
| 4:00 PM | 9:00 PM | Campus Recreation Center Courts (Concrete Canoe) Turf Room-Kinesiology Building (Steel Bridge) | Concrete Canoe & Steel Bridge Display Set Up |
| 4:30 PM | 5:30 PM | Campus Recreation Center Courts | Welcome |
| 5:00 PM | 6:00 PM | Lamar Johanson Science Building, Room 111 | Captains Meeting – Canoe |
| 6:00 PM | 7:30 PM | Lamar Johanson Science Building, Room 111 | Captains Meeting – Symposium Paper, Mystery Design, Sustainable Solutions, Timber Strong |
Thursday, April 3, 2025
| Start (CT) | End (CT) | Location | Event |
| 7:30 AM | 4:00 PM | Campus Recreation Center Courts (Concrete Canoe) | Registration |
| 8:00 AM | 4:00 PM | Barry B. Thompson Student Center, Room 219 | Concrete Canoe Technical Presentations |
| 8:00 AM | 5:00 PM | Campus Recreation Center Courts | Concrete Canoe Display |
| 9:00 AM | 5:00 PM | Turf Room-Kinesiology Building (Steel Bridge) | Steel Bridge Display |
| 8:30 AM | 5:00 PM | Barry B. Thompson Student Center, Room 130 | Paper Competition Presentations |
| 9:00 AM | 10:00 AM | Joe W. Autry Agriculture Building, Room 113 | Survey Mapping Presentations |
| 9:00 AM | 5:00 PM | Campus Recreation Center Courts | Career Fair |
| 8:00AM | 11:00AM | Barry B. Thompson Student Center, Room 27 | FE/Engineering Test |
| 9:00 AM | 12:00 PM | Barry B. Thompson Student Center, BALLROOM A|B|C | CE Sessions / ASCE Pop-Up Sessions |
| 10:00 AM | 12:00 PM | Joe W. Autry Agriculture Building, Room 113 | Sustainable Solutions Presentations |
| 12:00 PM | 1:30 PM | Barry B. Thompson Student Center, BALLROOM C | Lunch |
| 1:30 PM | 4:00 PM | Joe W. Autry Agriculture Building, Room 113 | Mystery Design |
| 1:30 PM | 6:00 PM | Lot P28 | Timber Strong |
| 2:00 PM | 4:00 PM | Barry B. Thompson Student Center, BALLROOM A|B|C | CE Sessions / ASCE Pop-Up Sessions |
| 2:00 PM | 5:00 PM | Campus Recreation Center Courts | Concrete Canoe Deductions & Display Teardown |
| 5:00 PM | 5:30 PM | Barry B. Thompson Student Center Room 27 | Captains Meeting – Surveying |
| 5:30 PM | 7:00 PM | Barry B. Thompson Student Center Room 27 | Captains Meeting – Steel Bridge |
| 5:00 PM | 10:00 PM | Campus Recreation Center Courts | Steel Bridge Set-Up |
| 7:00 PM | 10:00 PM | Heritage Park | Networking Social |
Friday, April 4, 2025
| Start (CT) | End (CT) | Location | Event |
| 7:00 AM | 4:00 PM | Campus Recreation Center Courts | Registration |
| 7:00 AM | 9:00 PM | Campus Recreation Center Courts | Steel Bridge |
| 8:30 AM | 12:00 PM | Barry B. Thompson Student Center, Room 27 – Heritage Park | Surveying |
| 10:00 AM | 4:00 PM | Campus Recreation Center Courts | Career Fair |
| 10:00 AM | 12:00 PM | Barry B. Thompson Student Center, BALLROOM A|B|C | CE Sessions / ASCE Pop-Up Sessions |
| 12:00 PM | 1:30 PM | Barry B. Thompson Student Center, BALLROOM C | Lunch |
| 1:30 PM | 4:00 PM | Nursing Building Room 107/Tarleton University | Scavenger Hunt |
| 2:00 PM | 4:00 PM | Barry B. Thompson Student Center, BALLROOM A|B|C | CE Sessions / ASCE Pop-Up Sessions |
| 4:30 PM | 5:00 PM | Barry B. Thompson Student Center, Room 27 | Captains Meeting – GeoWall |
| 5:00 PM | 7:00 PM | Lamar Johanson Science Building, Room 102 | Student Business Meeting |
| 7:00 PM | 10:00 PM | Mayfield College of Engineering Courtyard | Dinner at Engineering Patio (Sponsored by YMs) |
Saturday, April 5, 2025
| Start (CT) | End (CT) | Location | Event |
| 7:00 AM | 8:00 AM | Proctor Lake (opens 6 AM) | Captains Meeting – Concrete Canoe Races |
| 7:00 AM | 8:00 AM | Proctor Lake | Concrete Canoe Swamping |
| 8:00 AM | 9:00 AM | Proctor Lake | Captains Meeting – Concrete Bowling, Concrete Cornhole, Tug of War |
| 8:00 AM | 2:00 PM | Proctor Lake | Tug of War Competition |
| 8:00 AM | 4:00 PM | Proctor Lake | Concrete Canoe Races |
| 9:00 AM | 12:00 PM | Proctor Lake | GeoWall |
| 10:00 AM | 3:00 PM | Proctor Lake | Concrete Bowling |
| 12:00 PM | 1:30 PM | Proctor Lake | Lunch |
| 2:00 PM | 3:00 PM | Proctor Lake | Concrete Cornhole |
| 7:00 PM | 10:00 PM | El Ranchito Salon, Tolar, Tx | Awards Banquet |