2026 – CSULA

ASCE Society Competition Results

PSWS 2026 Final Scores

Overall standings appear first, followed by detailed scoring breakdowns for society-wide, Mead Paper, local, and non-technical competitions.

Source: CSULA PSWS Scoring Sheet

Section headers match the event schedule style
Higher total scores determine overall placement
Overall Final Scores
Rank Abbreviation University Total Score
1 SLO California State Polytechnic University, San Luis Obispo 808
2 CPP California State Polytechnic University, Pomona 771
3 UCLA University of California, Los Angeles 732
4 UHM University of Hawai’i at Manoa 715
5 UCI University of California, Irvine 693
6 CSULB California State University, Long Beach 683
7 SDSU San Diego State University 666
8 UCSD University of California, San Diego 644
9 CSUN California State University, Northridge 618
10 USC University of Southern California 528
11 CBU California Baptist University 506
12 CSUF California State University, Fullerton 483
13 LMU Loyola Marymount University 471
14 CSULA California State University, Los Angeles 461
Scoring Details
Society Wide Competitions
Competition UHM LMU CBU UCI UCLA UCSD USC SDSU CSULA CSULB CSUN CSUF CPP SLO
Timber 70 65 40 90 60 85 75 45 0 50 80 55 95 100
Steel Bridge 90 0 65 70 80 95 0 0 50 60 85 55 100 75
Concrete Canoe 85 0 50 55 80 70 75 100 60 65 45 40 90 95
Plane Surveying 80 65 95 85 60 0 0 90 70 0 55 50 100 75
Sustainable Solutions 80 60 0 70 100 65 85 0 0 90 0 0 75 95
Construction Institute 80 0 0 90 100 0 0 0 0 95 0 0 0 85
3D Printing 75 80 0 90 100 0 0 0 0 0 85 0 0 95
Society Wide Total 335 270 250 355 380 315 235 235 180 310 305 200 385 385
Mead Paper
Competition UHM LMU CBU UCI UCLA UCSD USC SDSU CSULA CSULB CSUN CSUF CPP SLO
Mead Paper 55 35 65 45 85 60 100 95 75 55 70 40 80 90
Local Competitions
Competition UHM LMU CBU UCI UCLA UCSD USC SDSU CSULA CSULB CSUN CSUF CPP SLO
Environmental 45 10 30 75 35 45 65 55 15 70 25 20 55 60
Transportation 65 40 45 50 35 0 25 75 0 55 0 30 60 70
Geowall 0 0 30 35 45 55 0 70 75 40 60 65 0 50
Prestressed Concrete Mini Beam 75 35 0 40 25 45 0 0 60 65 55 35 70 55
Local Total 185 85 105 165 115 145 90 200 150 190 140 130 185 185
Non-Technical Competitions
Competition UHM LMU CBU UCI UCLA UCSD USC SDSU CSULA CSULB CSUN CSUF CPP SLO
Soccer 25 28 36 25 32 28 28 40 0 28 25 32 25 25
Basketball 40 25 25 32 28 32 25 25 28 28 25 28 36 40
Volleyball 40 0 0 36 28 32 0 25 0 32 25 25 28 28
Spikeball 28 0 0 0 40 32 0 28 0 28 28 0 32 36
Tug of War 28 0 0 0 32 28 25 36 28 40 25 0 25 32
Pickleball 32 28 25 28 40 28 25 32 0 28 0 28 25 36
Scavenger Hunt 20 0 0 32 40 16 14 28 0 25 0 22 18 36
Non-Technical Total 140 81 86 128 152 124 103 136 56 128 103 113 121 148

Thank you to the sponsors of the 2026 Pacific Southwest Student Symposium!